| Flour | 654 g |
|---|---|
| Water | 392 g |
| Salt | 11.8 g |
| Active dry yeast | 5.9 g |
| Olive oil | 35 g |
| Honey / sugar | 21 g |
Total 1120 g
Weights are in grams. Percentages are baker's percentages (relative to flour weight). The built-in defaults match the pizza dough recipe.
| Flour | 654 g |
|---|---|
| Water | 392 g |
| Salt | 11.8 g |
| Active dry yeast | 5.9 g |
| Olive oil | 35 g |
| Honey / sugar | 21 g |
Total 1120 g
Weights are in grams. Percentages are baker's percentages (relative to flour weight). The built-in defaults match the pizza dough recipe.